>
18.5 watt T8 LED; 4000K; Medium Bi Pin base; 50000 Average rated hours; 120-277 Volts; Type B; Ballast Bypass; Single or Double Ended Wiring
General
Status | Active |
Watts | 18.5 |
Fluorescent Equivalent | 32 |
Volts | 120V-277V |
Ballast Type | Type B |
Shape | T8 |
Base | Medium Bi Pin |
ANSI Base | G13 |
Nominal Length | 48 |
Finish | Frosted |
CCT (Kelvin) | 4000 |
Temperature | Cool White |
CRI | 80 |
Lumens | 2500 |
Beam Spread | 180 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | Linear |
Technology | LED |
Electrical
Watts | 18.5 |
Fluorescent Equivalent | 32 |
Volts | 120V-277V |
Ballasting Requirements | Ballast Bypass; Direct wire 120-277V line voltage; No ballast or external driver required |
Ballast Type | Type B |
CCT (Kelvin) | 4000 |
Temperature | Cool White |
CRI | 80 |
Lumens | 2500 |
Beam Spread | 180 |
Dimmable | Non-Dimmable |
Dimming Type | N/A |
Power Factor | 0.92 |
Hours Rated | 50000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 48 |
MOD | 1 |
Nominal Length | 48 |
Shape | T8 |
Base | Medium Bi Pin |
ANSI Base | G13 |
Finish | Frosted |
Lens Finish | Frosted |
Lens Material | Glass |
Weight (lb.) | 0.85 |
Additional Information
Additional Info | Installation protection - will not light if ballast is not bypassed. |
Shatter-Proof Type | PET Coated |
Installation Notes | Two Installation Options - 1. Double Ended Wiring or 2. Single Ended Wiring |
Warranty | 5 Year Limited - T8 LED Bulbs - Ballast Bypass |
Compliance
Safety Listing | cULus Classified |
Location Rating | Damp |
Energy Star | No |
DLC Approved | Yes |
DLC ID | PLA9OZCCPT5Z |
CEC Status | Lawful for sale in California |
RoHS Compliant | Yes |
FCC Compliant | Yes |
NSF Approved | ETL Sanitation listed (conforms to NSF) |
Packaging
Each UPC | 045923119163 |
Each Quantity | 1 |
Each Length (in.) | 48.00 |
Each Width (in.) | 7.56 |
Each Height (in.) | 4.92 |
Each Weight (lb.) | 0.85 |
Each Cube (CuFt.) | 1.0019 |
Pack Type | Sleeve |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923119160 |
Case Quantity | 25 |
Case Length (in.) | 50.20 |
Case Width (in.) | 7.30 |
Case Height (in.) | 7.30 |
Case Weight (lb.) | 15.90 |
Case Cube (CuFt.) | 1.5012 |