>
70W LED HID Replacement; 4000K; Mogul extended base; 100-277V
General
Status | Active |
Watts | 70 |
HID Equivalent | 250 |
Volts | 100V-277V |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | Clear |
CCT (Kelvin) | 4000 |
Temperature | Cool White |
CRI | 80+ |
Lumens | 10500 |
Beam Spread | 360 |
Dimmable | Dimmable Only with Optional WiFi Module 80-954 |
Hours Rated | 50000 |
Lamp Type | LED HID |
Technology | LED |
Electrical
Watts | 70 |
HID Equivalent | 250 |
Volts | 100V-277V |
Working Voltage | Direct wire range voltage 100-277V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 4000 |
Temperature | Cool White |
CRI | 80+ |
Lumens | 10500 |
Candlepower | 3377 |
Beam Spread | 360 |
Dimmable | Dimmable Only with Optional WiFi Module 80-954 |
Dimming Type | Smart |
Power Factor | >0.9 |
Hours Rated | 50000 |
Burning Position | Universal |
Surge Protection | Built-in surge protection - 4KV |
Operating Temperature | -30C (-22F) to a maximum of +60C (140F) |
Physical
MOL | 11.59 |
MOD | 7 |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | Clear |
Lens Finish | Clear |
Lens Material | Polycarbonate (PC) |
Housing Color | White |
Photocell | Multiple Optional Sensors Available |
Weight (lb.) | 2.43 |
Additional Information
Additional Info | |80-954 - Dimmable via WiFi accessory|80-955 - Hi-Pro Motion Sensor / PIR|80-956 - Hi-Pro Photocell|80-957 - Hi-Pro Motion Sensor / MW |
Enclosure Rating | Enclosed Rated Lamp |
Rated For Enclosed Fixture | Yes |
IP Rating | IP64 |
Warranty | 5 Year Limited - Hi-Pro |
Compliance
Safety Listing | cULus Classified |
Location Rating | Damp |
Energy Star | No |
DLC Approved | Yes |
DLC ID | PLVXJ87V5QLA |
CEC Status | Lawful for sale in California |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923131219 |
Each Quantity | 1 |
Each Length (in.) | 7.95 |
Each Width (in.) | 4.65 |
Each Height (in.) | 12.80 |
Each Weight (lb.) | 3.09 |
Each Cube (CuFt.) | 0.2655 |
Pack Type | Box |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923131216 |
Case Quantity | 8 |
Case Length (in.) | 26.38 |
Case Width (in.) | 16.54 |
Case Height (in.) | 9.84 |
Case Weight (lb.) | 27.16 |
Case Cube (CuFt.) | 2.4093 |