>
7W T8 LED; 6500K; 950 Lumens; 120-277V; Double Side LED; Type B; Ballast Bypass; Single Ended Wiring
General
Status | Active |
Watts | 7 |
Fluorescent Equivalent | 25 |
Volts | 120V-277V |
Ballast Type | Type B |
Shape | T8 |
Base | Recessed Double Contact HO/VHO |
ANSI Base | R17d |
Nominal Length | 18 |
Finish | Frosted |
CCT (Kelvin) | 6500 |
Temperature | Daylight |
CRI | 83 |
Lumens | 950 |
Beam Spread | 330 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | Linear |
Technology | LED |
Electrical
Watts | 7 |
Fluorescent Equivalent | 25 |
Volts | 120V-277V |
Ballasting Requirements | Ballast Bypass |
Ballast Type | Type B |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 6500 |
Temperature | Daylight |
CRI | 83 |
Lumens | 950 |
Beam Spread | 330 |
Dimmable | Non-Dimmable |
Dimming Type | N/A |
Power Factor | 0.9 |
Hours Rated | 50000 |
Operating Temperature | -30C (-22F) to a maximum of +45C (+113F) |
Physical
MOL | 15.88 |
MOD | 1 |
Nominal Length | 18 |
Shape | T8 |
Base | Recessed Double Contact HO/VHO |
ANSI Base | R17d |
Finish | Frosted |
Lens Finish | Clear |
Lens Material | Nano |
Housing Color | White |
Weight (lb.) | 0.22 |
Additional Information
Tube Guard Use | Not Approved |
Warranty | 5 Year Limited - T8 LED Bulbs - Ballast Bypass - Outdoor Temperature Rated |
Compliance
Safety Listing | cULus Classified |
Location Rating | Damp |
Energy Star | No |
CEC Status | Lawful for sale in California |
RoHS Compliant | Yes |
FCC Compliant | Yes |
NSF Approved | Yes - Approved |
Packaging
Each UPC | 045923164132 |
Each Quantity | 1 |
Each Length (in.) | 18.00 |
Each Width (in.) | 1.10 |
Each Height (in.) | 1.10 |
Each Weight (lb.) | 0.28 |
Each Cube (CuFt.) | 0.0122 |
Pack Type | Sleeve |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923164139 |
Case Quantity | 10 |
Case Length (in.) | 17.70 |
Case Width (in.) | 7.87 |
Case Height (in.) | 4.92 |
Case Weight (lb.) | 3.75 |
Case Cube (CuFt.) | 0.3846 |