>
30W LED HID Replacement; 2700K; Medium base; Adjustable beam angle; 100-277V
General
Status | Active |
Watts | 30 |
Incandescent Equivalent | 200 |
Fluorescent Equivalent | 55 |
HID Equivalent | 150 |
Volts | 100V-277V |
Shape | Corncob |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80+ |
Lumens | 3660 |
Beam Spread | 360 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | Corncob |
Technology | LED |
Min Compartment Size | Length 11.02 in. Width 8 in. Depth 8 in. |
Ballasting Requirements | Direct wire range voltage 100-277V |
Electrical
Watts | 30 |
Incandescent Equivalent | 200 |
Fluorescent Equivalent | 55 |
HID Equivalent | 150 |
Volts | 100V-277V |
Ballasting Requirements | Direct wire range voltage 100-277V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80+ |
Lumens | 3660 |
Beam Spread | 360 |
Dimmable | Non-Dimmable |
Dimming Type | N/A |
Power Factor | >0.9 |
Hours Rated | 50000 |
Burning Position | Up or Down Operation Only |
Surge Protection | Built-in surge protection - 1KV |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 6.38 |
MOD | 3.19 |
Shape | Corncob |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Housing Color | White |
Weight (lb.) | 1.37 |
Additional Information
Additional Info | Width 360 deg 3.2 in.; Width 270 deg 6.8 in.; Width 180 deg 7.7 in. |
Enclosure Rating | Enclosed Rated Lamp |
Min Compartment Size | Length 11.02 in. Width 8 in. Depth 8 in. |
Rated For Enclosed Fixture | Yes |
IP Rating | IP65 |
Warranty | 5 Year Limited - Hi-Pro |
Compliance
Safety Listing | cULus |
Location Rating | Wet |
Energy Star | No |
DLC Approved | No |
CEC Status | Lawful for sale in California |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923297687 |
Each Quantity | 1 |
Each Length (in.) | 6.50 |
Each Width (in.) | 6.50 |
Each Height (in.) | 11.42 |
Each Weight (lb.) | 1.45 |
Each Cube (CuFt.) | 0.2708 |
Pack Type | Box |
Inner UPC | 20045923297681 |
Inner Quantity | 6 |
Inner Length (in.) | 13.07 |
Inner Width (in.) | 8.86 |
Inner Height (in.) | 8.30 |
Inner Weight (lb.) | 9.92 |
Inner Cube (CuFt.) | 0.5394 |
Case UPC | 10045923297684 |
Case Quantity | 24 |
Case Length (in.) | 18.30 |
Case Width (in.) | 13.58 |
Case Height (in.) | 18.11 |
Case Weight (lb.) | 40.79 |
Case Cube (CuFt.) | 2.5256 |