>
40W LED HID Replacement; 2700K; Mogul extended base; Adjustable beam angle; 100-277V
General
Status | Active |
Watts | 40 |
Incandescent Equivalent | 300 |
Fluorescent Equivalent | 65 |
HID Equivalent | 175 |
Volts | 100V-277V |
Shape | Corncob |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | Clear |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80+ |
Lumens | 4880 |
Beam Spread | 360 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | Corncob |
Technology | LED |
Min Compartment Size | Length 8.27 in. Width 9.25 in. Depth 9.25 in. |
Ballasting Requirements | Direct wire range voltage 100-277V |
Electrical
Watts | 40 |
Incandescent Equivalent | 300 |
Fluorescent Equivalent | 65 |
HID Equivalent | 175 |
Volts | 100V-277V |
Ballasting Requirements | Direct wire range voltage 100-277V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80+ |
Lumens | 4880 |
Beam Spread | 360 |
Dimmable | Non-Dimmable |
Dimming Type | N/A |
Power Factor | >0.9 |
Hours Rated | 50000 |
Burning Position | Up or Down Operation Only |
Surge Protection | Built-in surge protection - 1KV |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 7.88 |
MOD | 3.5 |
Shape | Corncob |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | Clear |
Housing Color | White |
Weight (lb.) | 1.85 |
Additional Information
Additional Info | Width 360 deg 3.5 in.; Width 270 deg 7.7 in.; Width 180 deg 8.9 in. |
Enclosure Rating | Enclosed Rated Lamp |
Min Compartment Size | Length 8.27 in. Width 9.25 in. Depth 9.25 in. |
Rated For Enclosed Fixture | Yes |
IP Rating | IP65 |
Warranty | 5 Year Limited - Hi-Pro |
Compliance
Safety Listing | cULus |
Location Rating | Wet |
Energy Star | No |
DLC Approved | Yes |
DLC ID | PL2XLJMGVLVP |
CEC Status | Lawful for sale in California |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923297984 |
Each Quantity | 1 |
Each Length (in.) | 4.57 |
Each Width (in.) | 4.57 |
Each Height (in.) | 8.98 |
Each Weight (lb.) | 2.17 |
Each Cube (CuFt.) | 0.1052 |
Pack Type | Box |
Inner UPC | 20045923297988 |
Inner Quantity | 6 |
Inner Length (in.) | 14.25 |
Inner Width (in.) | 9.65 |
Inner Height (in.) | 9.45 |
Inner Weight (lb.) | 13.82 |
Inner Cube (CuFt.) | 0.7292 |
Case UPC | 10045923297981 |
Case Quantity | 12 |
Case Length (in.) | 19.88 |
Case Width (in.) | 14.76 |
Case Height (in.) | 10.43 |
Case Weight (lb.) | 29.96 |
Case Cube (CuFt.) | 1.7174 |