>
8.5W; A19 LED; 4000K; Medium base; 220 deg. beam spread; 120-277V
General
Status | Active |
Watts | 8.5 |
Incandescent Equivalent | 60 |
Volts | 120V-277V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Frosted White |
CCT (Kelvin) | 4000 |
Temperature | Cool White |
CRI | 80 |
Lumens | 800 |
Beam Spread | 220 |
Dimmable | Non-Dimmable |
Hours Rated | 25000 |
Lamp Type | Type A |
Technology | LED |
Electrical
Watts | 8.5 |
Incandescent Equivalent | 60 |
Volts | 120V-277V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 4000 |
Temperature | Cool White |
CRI | 80 |
Lumens | 800 |
Beam Spread | 220 |
Dimmable | Non-Dimmable |
Dimming Type | N/A |
Power Factor | 0.91 / 0.7 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 4.31 |
MOD | 2.38 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Frosted White |
Housing Color | White |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | No |
CEC Status | Non-Compliant |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923089169 |
Each Quantity | 1 |
Each Length (in.) | 2.44 |
Each Width (in.) | 2.44 |
Each Height (in.) | 4.80 |
Each Weight (lb.) | 0.17 |
Each Cube (CuFt.) | 0.0160 |
Pack Type | Box |
Inner UPC | 20045923089163 |
Inner Quantity | 6 |
Inner Length (in.) | 7.80 |
Inner Width (in.) | 5.20 |
Inner Height (in.) | 5.12 |
Inner Weight (lb.) | 1.12 |
Inner Cube (CuFt.) | 0.1165 |
Case UPC | 10045923089166 |
Case Quantity | 24 |
Case Length (in.) | 11.22 |
Case Width (in.) | 8.46 |
Case Height (in.) | 11.30 |
Case Weight (lb.) | 5.03 |
Case Cube (CuFt.) | 0.6019 |