>
4.5W B11 LED; Clear; Candelabra base; 2700K; 470 Lumens; 120V
General
Status | Transitioning |
Watts | 4.5 |
Incandescent Equivalent | 40 |
Volts | 120V |
Shape | B11 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Clear |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 82 |
Lumens | 470 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Hours Rated | 15000 |
Lamp Type | Candle |
Technology | LED |
Electrical
Watts | 4.5 |
Incandescent Equivalent | 40 |
Volts | 120V |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 82 |
Lumens | 470 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Power Factor | 0.9 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 4.31 |
MOD | 1.38 |
Shape | B11 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Clear |
Housing Color | Silver |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | Yes |
ES Unique ID | ESID-2318727 |
CEC Status | Non-Compliant |
CEC Compliant Substitute | S9877 |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923095702 |
Each Quantity | 1 |
Each Length (in.) | 1.61 |
Each Width (in.) | 1.61 |
Each Height (in.) | 4.80 |
Each Weight (lb.) | 0.02 |
Each Cube (CuFt.) | 0.0070 |
Pack Type | Box |
Inner UPC | 20045923095706 |
Inner Quantity | 6 |
Inner Length (in.) | 5.31 |
Inner Width (in.) | 3.62 |
Inner Height (in.) | 5.59 |
Inner Weight (lb.) | 0.63 |
Inner Cube (CuFt.) | 0.0603 |
Case UPC | 10045923095709 |
Case Quantity | 24 |
Case Length (in.) | 11.38 |
Case Width (in.) | 7.99 |
Case Height (in.) | 6.77 |
Case Weight (lb.) | 3.52 |
Case Cube (CuFt.) | 0.3454 |