>
4.5W T10 LED; Clear; Medium base; 2700K; 430 Lumens; 120V
General
Status | Active |
Watts | 4.5 |
Incandescent Equivalent | 40 |
Volts | 120V |
Shape | T10 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80 |
Lumens | 430 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Hours Rated | 15000 |
Lamp Type | Tubular |
Technology | LED |
Electrical
Watts | 4.5 |
Incandescent Equivalent | 40 |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80 |
Lumens | 430 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Power Factor | >.7 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 5 |
MOD | 1.25 |
Shape | T10 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | No |
CEC Status | Non-Compliant |
CEC Compliant Substitute | S8556 |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923095801 |
Each Quantity | 1 |
Each Length (in.) | 1.57 |
Each Width (in.) | 1.57 |
Each Height (in.) | 5.43 |
Each Weight (lb.) | 0.22 |
Each Cube (CuFt.) | 0.0075 |
Pack Type | Box |
Inner UPC | 20045923095805 |
Inner Quantity | 6 |
Inner Length (in.) | 5.20 |
Inner Width (in.) | 3.54 |
Inner Height (in.) | 6.22 |
Inner Weight (lb.) | 1.83 |
Inner Cube (CuFt.) | 0.0643 |
Case UPC | 10045923095808 |
Case Quantity | 24 |
Case Length (in.) | 11.14 |
Case Width (in.) | 7.83 |
Case Height (in.) | 7.40 |
Case Weight (lb.) | 8.81 |
Case Cube (CuFt.) | 0.3622 |