>
18W; LED PAR38; 3000K; 25 deg. beam spread; Medium base; 100-277V
General
Status | Active |
Watts | 18 |
HID Equivalent | 100 |
Volts | 100V-277V |
Shape | PAR38 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 84 |
Lumens | 1950 |
Beam Spread | 25 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | PAR |
Technology | LED |
Electrical
Watts | 18 |
HID Equivalent | 100 |
Volts | 100V-277V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 84 |
Lumens | 1950 |
CBCP | 5400 |
Beam Spread | 25 |
Dimmable | Non-Dimmable |
Dimming Type | N/A |
Power Factor | >0.9 |
Hours Rated | 50000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 5 |
MOD | 4.75 |
Shape | PAR38 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Lensed | Lensed Lamp |
Lens Finish | Clear |
Housing Color | White |
Additional Information
Enclosure Rating | Open Rated Lamp |
Rated For Enclosed Fixture | No |
Warranty | 5 Year Limited - Hi-Pro |
Compliance
Safety Listing | cULus |
Location Rating | Dry or Damp |
Energy Star | Yes |
ES Unique ID | ESID-2309673 |
CEC Status | Non-Compliant |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923097607 |
Each Quantity | 1 |
Each Length (in.) | 5.71 |
Each Width (in.) | 5.71 |
Each Height (in.) | 6.10 |
Each Weight (lb.) | 0.99 |
Each Cube (CuFt.) | 0.1116 |
Pack Type | Box |
Inner UPC | 20045923097601 |
Inner Quantity | 6 |
Inner Length (in.) | 17.72 |
Inner Width (in.) | 17.72 |
Inner Height (in.) | 6.89 |
Inner Weight (lb.) | 11.50 |
Inner Cube (CuFt.) | 1.2141 |
Case UPC | 10045923097604 |
Case Quantity | 12 |
Case Length (in.) | 18.20 |
Case Width (in.) | 12.50 |
Case Height (in.) | 14.40 |
Case Weight (lb.) | 23.00 |
Case Cube (CuFt.) | 1.8384 |